Set a specific application worksheet for a creditor
Set the worksheet values for an application
| Path Parameters | 
|---|
applicationId string —  REQUIRED | 
creditorId string —  REQUIRED | 
| Header Parameters | 
|---|
X-CreditApp-Retailer-ID uuid | 
| Request Body | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
salePrice numberThe sales price.  | ||||||||||||
programId stringThe program ID.  | ||||||||||||
tierId stringThe tier ID.  | ||||||||||||
cashDown numberThe cash down amount.  | ||||||||||||
rebate numberThe rebate amount.  | ||||||||||||
gst numberThe GST amount.  | ||||||||||||
pstHst numberThe PST amount.  | ||||||||||||
gstPercent numberThe GST percentage.  | ||||||||||||
pstHstPercent numberThe PST percentage.  | ||||||||||||
taxExempt booleanWhether the applicant is tax exempt.  | ||||||||||||
uvc stringThe vehicle UVC this can be found by using the vehicle-search endpoint.  | ||||||||||||
vehicle object —  REQUIREDThe worksheet vehicle. 
  | ||||||||||||
odometer numberThe vehicle odometer in kilometers.  | ||||||||||||
dealerAdminFee numberThe dealer admin fee.  | ||||||||||||
registrationFee numberThe registration fee.  | ||||||||||||
creditorFee numberThe creditor fee.  | ||||||||||||
gapInsurance numberThe gap insurance.  | ||||||||||||
extServiceContract numberThe extended service contract (warranty).  | ||||||||||||
pstNotApplicableOnExServiceContract booleanIndicates if the PST is not applicable on the extended service contract.  | ||||||||||||
pstNotApplicableOnAhInsurance booleanIndicates if the PST is not applicable on the accident and health insurance.  | ||||||||||||
pstNotApplicableOnLifeInsurance booleanIndicates if the PST is not applicable on the credit life insurance.  | ||||||||||||
pstNotApplicableOnGapInsurance booleanIndicates if the PST is not applicable on the gap insurance.  | ||||||||||||
firstPaymentDate dateThe first payment date.  | ||||||||||||
deliveryDate dateThe delivery date.  | ||||||||||||
otherNonTaxable numberThe other non-taxable amount.  | ||||||||||||
otherTaxable numberThe other taxable amount.  | ||||||||||||
otherNonTaxableDescription stringThe other non-taxable description.  | ||||||||||||
otherTaxableDescription stringThe other taxable description.  | ||||||||||||
tradeIn objectThe worksheet trade-in. 
  | ||||||||||||
interestRate numberThe interest rate.  | ||||||||||||
term numberThe term.  | ||||||||||||
gpsFee numberThe GPS fee.  | ||||||||||||
licenseFee numberThe license fee.  | ||||||||||||
installationAndDeliveryFee numberThe installation and delivery fee.  | ||||||||||||
ahInsuranceFee numberThe accident and health insurance.  | ||||||||||||
lifeInsuranceFee numberThe credit life insurance.  | ||||||||||||
paymentFrequency stringPossible values: [  | 
| Responses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200The response of the application 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400Bad Request 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401Unauthorized 
  |